Benfica - Real Madrid
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean euismod bibendum laoreet. Proin gravida dolor sit amet lacus accumsan et viverra justo commodo. Proin sodales pulvinar sic tempor. Sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nam fermentum, nulla luctus pharetra vulputate, felis tellus mollis orci, sed rhoncus pronin sapien nunc accuan eget.
- BAL
Rodrygo. Silva de Goes
Real Madrid - Attacker #11
Rodrygo. Silva de Goes
Real Madrid - Attacker #11
Anatolii. Trubin
Benfica - Goalkeeper #1
Samuel. Dahl
Benfica - Defender #26
Álvaro. Fernández Carreras
Real Madrid - Defender #18
Dean Donny. Huijsen
Real Madrid - Defender #24
Kylian. Mbappé Lottin
Real Madrid - Attacker #10
Andreas. Schjelderup
Benfica - Attacker #21
Vangelis. Pavlidis
Benfica - Attacker #14
Raúl. Asencio del Rosario
Real Madrid - Defender #17
Andreas. Schjelderup
Benfica - Attacker #21
Kylian. Mbappé Lottin
Real Madrid - Attacker #10
Leandro. Barreiro Martins
Benfica - Midfielder #18
Aurélien. Tchouaméni
Real Madrid - Midfielder #14
| Substitutes | ||
|---|---|---|
| 4 António João Pereira Albuquerque Tavares Silva 90' | 2 Daniel Carvajal Ramos | |
| 5 Enzo Barrenechea 83' | 4 David Olatukunbo Alaba | |
| 7 Armindo Tué Na Bangna | 6 Eduardo Camavinga | |
| 9 Franjo Ivanović 90' | 11 Rodrygo Silva de Goes | |
| 16 Manuel Jorge Silva | 13 Andriy Lunin | |
| 50 Diogo José de Nazaré e Jesus Ferreira | 16 Gonzalo García Torres | |
| 58 Daniel Armando Fonseca da Silva Banjaqui | 19 Daniel Ceballos Fernández | |
| 62 José Pedro Formoso Neto | 20 Francisco José García Torres | |
| 64 Gonçalo Calisto Oliveira | 21 Brahim Abdelkader Diaz | |
| 72 Anísio Cláudio Fernandes Reis Cabral | 26 Francisco Javier González Pérez | |
| 84 João Pedro Seno Luis Rêgo 87' | 27 Diego Aguado Facio | |
| 86 Diogo Ferreira Prioste | 28 Jorge Cestero Sancho |
| Managers | ||
|---|---|---|
| José Mario Felix dos Santos Mourinho | Álvaro Arbeloa Coca |
| Team Stats | ||
|---|---|---|
| 22 | Shots | 16 |
| 12 | Shots on target | 6 |
| 33% | Possession | 67% |
| 11 | Fouls | 15 |
| 2 | Yellow cards | 6 |
| 0 | Red cardss | 2 |
| 1 | Offsides | 0 |
| 6 | Corners | 5 |
front.standing
| Pos | Team | GS | W | G | V | DV-DT | DS | Pt. |
|---|

