Borussia Dortmund - Atalanta
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean euismod bibendum laoreet. Proin gravida dolor sit amet lacus accumsan et viverra justo commodo. Proin sodales pulvinar sic tempor. Sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nam fermentum, nulla luctus pharetra vulputate, felis tellus mollis orci, sed rhoncus pronin sapien nunc accuan eget.
Waldemar. Anton
Borussia Dortmund - Defender #3
Gianluca. Scamacca
Atalanta - Attacker #9
Maximilian. Beier
Borussia Dortmund - Attacker #14
Berat. Djimsiti
Atalanta - Defender #19
Kossonou. Odilon
Atalanta - Defender #3
Luca. Reggiani
Borussia Dortmund - Defender #49
Serhou. Guirassy
Borussia Dortmund - Attacker #9
| Substitutes | ||
|---|---|---|
| 2 Yan Bueno Couto | 4 Isak Hien | |
| 6 Salih Özcan | 5 Mitchel Bakker | |
| 17 Carney Chukwuemeka 70' | 6 Yunus Musah | |
| 20 Marcel Sabitzer 83' | 7 Kamal Deen Sulemana | |
| 21 Fábio Daniel Soares Silva 83' | 10 Lazar Samardžić | |
| 27 Karim Adeyemi 70' | 16 Raoul Bellanova | |
| 31 Silas Ostrzinski | 31 Francesco Rossi | |
| 33 Alexander Meyer | 42 Giorgio Scalvini | |
| 40 Samuele Inacio | 45 Dominic Vavassori | |
| 42 Almugera Raouf Mohammed Kabar | 57 Marco Sportiello | |
| 45 Danylo Krevsun | 69 Honest Ahanor | |
| 47 Elias Benkara | 90 Nikola Krstović |
| Managers | ||
|---|---|---|
| Niko Kovač | Raffaele Palladino |
| Team Stats | ||
|---|---|---|
| 9 | Shots | 7 |
| 2 | Shots on target | 3 |
| 44% | Possession | 56% |
| 11 | Fouls | 13 |
| 2 | Yellow cards | 3 |
| Red cardss | ||
| 1 | Offsides | 1 |
| 3 | Corners | 2 |
front.standing
| Pos | Team | GS | W | G | V | DV-DT | DS | Pt. |
|---|

