Liverpool - Brighton & Hove Albion
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean euismod bibendum laoreet. Proin gravida dolor sit amet lacus accumsan et viverra justo commodo. Proin sodales pulvinar sic tempor. Sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nam fermentum, nulla luctus pharetra vulputate, felis tellus mollis orci, sed rhoncus pronin sapien nunc accuan eget.
Mohamed. Salah Ghaly
Liverpool - Attacker #11
Jan Paul. van Hecke
Brighton & Hove Albion - Defender #6
Dominik. Szoboszlai
Liverpool - Midfielder #8
Curtis. Jones
Liverpool - Midfielder #17
Carlos Balepa. Noom Quomah
Brighton & Hove Albion - Midfielder #17
Diego Alexander. Gómez Amarilla
Brighton & Hove Albion - Midfielder #25
Lewis. Dunk
Brighton & Hove Albion - Defender #5
| Substitutes | ||
|---|---|---|
| 2 Joe Gomez 71' | 1 Bart Verbruggen | |
| 22 Hugo Ekitike 77' | 10 Georginio Rutter | |
| 25 Giorgi Mamardashvili | 11 Yankuba Minteh | |
| 26 Andrew Robertson | 18 Daniel Nii Tackie Mensah Welbeck | |
| 38 Ryan Gravenberch | 20 James Philip Milner | |
| 42 Trey Nyoni 89' | 21 Olivier Boscagli | |
| 47 Calvin Ramsey 89' | 22 Kaoru Mitoma | |
| 68 Kieran Morrison | 27 Mats Wieffer | |
| 73 Rio Ngumoha 77' | 29 Maxim De Cuyper |
| Managers | ||
|---|---|---|
| Arne Slot | Fabian Hürzeler |
| Team Stats | ||
|---|---|---|
| 13 | Shots | 18 |
| 5 | Shots on target | 3 |
| 47% | Possession | 53% |
| 15 | Fouls | 19 |
| 0 | Yellow cards | 4 |
| Red cardss | ||
| 4 | Offsides | 2 |
| 5 | Corners | 6 |
front.standing
| Pos | Team | GS | W | G | V | DV-DT | DS | Pt. |
|---|

