Newport County - Gillingham
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean euismod bibendum laoreet. Proin gravida dolor sit amet lacus accumsan et viverra justo commodo. Proin sodales pulvinar sic tempor. Sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nam fermentum, nulla luctus pharetra vulputate, felis tellus mollis orci, sed rhoncus pronin sapien nunc accuan eget.
Seb. Palmer-Houlden
Gillingham - Attacker #12
Lenni. Cirino
Gillingham - Defender #32
Cameron James. Evans
Newport County - Defender #2
Sam. Gale
Gillingham - Defender #30
| Substitutes | ||
|---|---|---|
| 1 Nik Tzanev | 11 Aaron Rowe | |
| 3 Anthony Driscoll-Glennon | 12 Seb Palmer-Houlden | |
| 6 Ciaran Brennan 89' | 13 Taite Holtam | |
| 7 Bobby Kamwa 103' | 15 Travis Akomeah | |
| 23 Michael Reindorf | 18 Marcus Antony Wyllie | |
| 25 Akinwale Joseph Odimayo | 19 Sam Vokes | |
| 27 Moses Alexander-Walker | 22 Shadrach Ogie | |
| 27 Nelson Wilfred Khumbeni | ||
| 32 Lenni Cirino |
| Managers | ||
|---|---|---|
| David Robert Hughes | Richard Dobson |
| Team Stats | ||
|---|---|---|
| 13 | Shots | 10 |
| 12 | Shots on target | 5 |
| 54% | Possession | 46% |
| 9 | Fouls | 14 |
| 0 | Yellow cards | 2 |
| Red cardss | ||
| 2 | Offsides | 2 |
| 8 | Corners | 8 |
front.standing
| Pos | Team | GS | W | G | V | DV-DT | DS | Pt. |
|---|

