Cape Verde Islands - Serbia
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean euismod bibendum laoreet. Proin gravida dolor sit amet lacus accumsan et viverra justo commodo. Proin sodales pulvinar sic tempor. Sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nam fermentum, nulla luctus pharetra vulputate, felis tellus mollis orci, sed rhoncus pronin sapien nunc accuan eget.
Ognjen. Mimović
Serbia - Defender #2
Steven. Moreira
Cape Verde Islands - Defender #22
Vanja. Dragojević
Serbia - Midfielder #6
Gilson. Benchimol Tavares
Cape Verde Islands - Attacker #9
Laros. Duarte
Cape Verde Islands - Midfielder #15
Andrija. Živković
Serbia - Attacker #14
Wagner Fabrício. Cardoso Pina
Cape Verde Islands - Defender #24
Jamiro Gregory. Monteiro Alvarenga
Cape Verde Islands - Midfielder #10
Kevin Lenini. Gonçalves Pereira de Pina
Cape Verde Islands - Midfielder #6
| Substitutes | ||
|---|---|---|
| 2 Ianique dos Santos Tavares 79' | 2 Ognjen Mimović | |
| 5 Logan Costa 46' | 4 Nikola Simić | |
| 8 João Paulo Moreira Fernandes 76' | 6 Vanja Dragojević | |
| 9 Gilson Benchimol Tavares 46' | 8 Dejan Zukić | |
| 11 Garry Mendes Rodrigues | 11 Lazar Ranđelović | |
| 12 Márcio Salomão Brazão Rosa | 12 Veljko Ilic | |
| 15 Laros Duarte 46' | 13 Mirko Milikic | |
| 16 Jair Semedo Monteiro | 18 Nikola Štulić | |
| 17 Willy Afonso Semedo Johnson 46' | 19 Mihailo Ivanović | |
| 19 Dailon Rocha Livramento do Rosario 76' | 20 Andrija Maksimović | |
| 22 Steven Moreira 46' | 21 Vladimir Lučić | |
| 23 Carlos Joaquim Dos Santos 46' | 23 Luka Lijeskic | |
| 25 Kelvin Pires 46' | 25 Stefan Bukinac | |
| 26 Hélio Sandro Oliveira Alves Varela 46' | 26 Vukašin Đurđević |
| Managers | ||
|---|---|---|
| Pedro Leitão Brito | Veljko Paunovic |
| Team Stats | ||
|---|---|---|
| 10 | Shots | 9 |
| 5 | Shots on target | 1 |
| 55% | Possession | 45% |
| 10 | Fouls | 14 |
| 3 | Yellow cards | 3 |
| Red cardss | ||
| 1 | Offsides | 2 |
| 3 | Corners | 5 |
front.standing
| Pos | Team | GS | W | G | V | DV-DT | DS | Pt. |
|---|

