United States - Portugal
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean euismod bibendum laoreet. Proin gravida dolor sit amet lacus accumsan et viverra justo commodo. Proin sodales pulvinar sic tempor. Sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nam fermentum, nulla luctus pharetra vulputate, felis tellus mollis orci, sed rhoncus pronin sapien nunc accuan eget.
João Félix. Sequeira
Portugal - Attacker #10
Christian. Pulisic
United States - Attacker #10
Francisco António. Machado Mota de Castro Trincão
Portugal - Attacker #16
João Pedro. Cavaco Cancelo
Portugal - Defender #20
| Substitutes | ||
|---|---|---|
| 1 Matt Turner | 1 Mário Ricardo Silva Velho | |
| 4 Cristian Roldan 79' | 4 António João Pereira Albuquerque Tavares Silva | |
| 6 Tanner Tessmann 46' | 6 Matheus Luiz Nunes | |
| 7 Giovanni Reyna 79' | 7 Gonçalo Manuel Ganchinho Guedes | |
| 9 Ricardo Daniel Pepi | 10 João Félix Sequeira | |
| 11 Brenden Aaronson 79' | 11 Mateus Gonçalo Espanha Fernandes | |
| 13 Tim Ream | 13 Renato Palma Veiga | |
| 18 Maximilian Arfsten 46' | 15 João Pedro Gonçalves Neves | |
| 19 Joseph Scally 67' | 17 João Paulo Dias Fernandes | |
| 20 Folarin Balogun 67' | 19 Pedro António Pereira Gonçalves | |
| 22 Mark McKenzie 90' | 21 Rúben Diogo Da Silva Neves | |
| 25 Patrick Agyemang 46' | 22 Rui Tiago Dantas da Silva | |
| 26 Christopher Brady | 24 Ricardo Jorge Luz Horta | |
| 27 Patrick Schulte | 25 Nuno Mendes | |
| 26 Francisco Fernandes Conceição |
| Managers | ||
|---|---|---|
| Mauricio Roberto Pochettino Trossero | Roberto Martínez Montoliú |
| Team Stats | ||
|---|---|---|
| 12 | Shots | 11 |
| 3 | Shots on target | 5 |
| 38% | Possession | 62% |
| 15 | Fouls | 6 |
| 1 | Yellow cards | 1 |
| Red cardss | ||
| 2 | Offsides | 1 |
| 2 | Corners | 8 |
front.standing
| Pos | Team | GS | W | G | V | DV-DT | DS | Pt. |
|---|

