Athletic Club - Real Madrid
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean euismod bibendum laoreet. Proin gravida dolor sit amet lacus accumsan et viverra justo commodo. Proin sodales pulvinar sic tempor. Sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nam fermentum, nulla luctus pharetra vulputate, felis tellus mollis orci, sed rhoncus pronin sapien nunc accuan eget.
Alejandro. Rego Mora
Athletic Club - Midfielder #30
Alejandro. Berenguer Remiro
Athletic Club - Attacker #7
Kylian. Mbappé Lottin
Real Madrid - Attacker #10
Eduardo. Camavinga
Real Madrid - Midfielder #6
Kylian. Mbappé Lottin
Real Madrid - Attacker #10
| Substitutes | ||
|---|---|---|
| 2 Andoni Gorosabel Espinosa | 9 Endrick Felipe Moreira de Sousa | |
| 4 Aitor Paredes Casamichana | 11 Rodrygo Silva de Goes | |
| 6 Mikel Vesga Arruti 69' | 13 Andriy Lunin | |
| 12 Jesús Areso Blanco 46' | 15 Arda Guler | |
| 17 Yuri Berchiche Izeta | 16 Gonzalo García Torres | |
| 20 Unai Gómez Etxebarria 46' | 17 Raúl Asencio del Rosario | |
| 22 Nicolás Serrano Galdeano 69' | 19 Daniel Ceballos Fernández | |
| 25 Urko Iruretagoiena Lertxundi | 20 Francisco José García Torres | |
| 27 Álex Padilla Pérez | 21 Brahim Abdelkader Diaz | |
| 44 Selton Sued Sánchez Camilo 78' | 26 Francisco Javier González Pérez | |
| 48 Endika Bujan de Rueda | 30 Franco Mastantuono | |
| 49 Eder Garcia Altuna |
| Managers | ||
|---|---|---|
| Ernesto Valverde Tejedor | Xabier Alonso Olano |
| Team Stats | ||
|---|---|---|
| 9 | Shots | 13 |
| 4 | Shots on target | 8 |
| 38% | Possession | 62% |
| 15 | Fouls | 4 |
| 2 | Yellow cards | 0 |
| Red cardss | ||
| 1 | Offsides | 1 |
| 5 | Corners | 7 |
front.standing
| Pos | Team | GS | W | G | V | DV-DT | DS | Pt. |
|---|

