Real Madrid - Real Sociedad
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean euismod bibendum laoreet. Proin gravida dolor sit amet lacus accumsan et viverra justo commodo. Proin sodales pulvinar sic tempor. Sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nam fermentum, nulla luctus pharetra vulputate, felis tellus mollis orci, sed rhoncus pronin sapien nunc accuan eget.
- Gonzalo. García Torres 5'
- Vinícius José. Paixão de Oliveira Júnior 25'
- Federico Santiago. Valverde Dipetta 31'
- Vinícius José. Paixão de Oliveira Júnior 48'
- BAL
Beñat. Turrientes Imaz
Real Sociedad - Midfielder #8
Vinícius José. Paixão de Oliveira Júnior
Real Madrid - Attacker #7
Federico Santiago. Valverde Dipetta
Real Madrid - Midfielder #8
Vinícius José. Paixão de Oliveira Júnior
Real Madrid - Attacker #7
Mikel. Oyarzabal Ugarte
Real Sociedad - Attacker #10
Dean Donny. Huijsen
Real Madrid - Defender #24
Gonzalo. García Torres
Real Madrid - Attacker #16
| Substitutes | ||
|---|---|---|
| 2 Daniel Carvajal Ramos 60' | 6 Aritz Elustondo Irribaria | |
| 4 David Olatukunbo Alaba 60' | 8 Beñat Turrientes Imaz | |
| 10 Kylian Mbappé Lottin | 9 Orri Steinn Óskarsson | |
| 13 Andriy Lunin | 11 Gonçalo Manuel Ganchinho Guedes | |
| 17 Raúl Asencio del Rosario | 13 Unai Marrero Larrañaga | |
| 19 Daniel Ceballos Fernández 73' | 16 Duje Ćaleta-Car | |
| 20 Francisco José García Torres | 17 Sergio Gómez Martín | |
| 21 Brahim Abdelkader Diaz 73' | 19 Jon Karrika | |
| 23 Ferland Mendy | 20 Álvaro Odriozola Arzallus | |
| 28 Jorge Cestero Sancho 79' | 26 Daniel Díaz Gándara | |
| 30 Franco Mastantuono | 46 Ibai Aguirre Basurko | |
| 38 César Palacios Pérez | 47 Job Ochieng |
| Managers | ||
|---|---|---|
| Álvaro Arbeloa Coca | Pellegrino Matarazzo |
| Team Stats | ||
|---|---|---|
| 11 | Shots | 13 |
| 5 | Shots on target | 3 |
| 52% | Possession | 48% |
| 10 | Fouls | 9 |
| 1 | Yellow cards | 1 |
| Red cardss | ||
| 5 | Offsides | 1 |
| 4 | Corners | 6 |
front.standing
| Pos | Team | GS | W | G | V | DV-DT | DS | Pt. |
|---|

