Sevilla - Villarreal
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean euismod bibendum laoreet. Proin gravida dolor sit amet lacus accumsan et viverra justo commodo. Proin sodales pulvinar sic tempor. Sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nam fermentum, nulla luctus pharetra vulputate, felis tellus mollis orci, sed rhoncus pronin sapien nunc accuan eget.
José Ángel. Carmona Navarro
Sevilla - Defender #2
Joaquín. Martínez Gauna
Sevilla - Defender #36
Rafael. Marín Zamora
Villarreal - Defender #4
Nemanja. Gudelj
Sevilla - Midfielder #6
Djibril. Sow
Sevilla - Midfielder #20
Alfonso. Pedraza Sag
Villarreal - Defender #24
Pape. Gueye
Villarreal - Midfielder #18
Tani. Oluwaseyi
Villarreal - Attacker #21
| Substitutes | ||
|---|---|---|
| 2 José Ángel Carmona Navarro 71' | 1 Luiz Lúcio Reis Júnior | |
| 5 Nianzou Tanguy Kouassi 54' | 3 Adrià Altimira Reynaldos | |
| 7 Isaac Romero Bernal | 6 Manor Solomon | |
| 10 Alexis Alejandro Sánchez Sánchez 55' | 9 Georges Mikautadze | |
| 11 Ruben Vargas 59' | 13 Diego José Conde Alcolado | |
| 13 Ørjan Håskjold Nyland | 16 Thomas Teye Partey | |
| 14 Gerard Fernández Castellano | 19 Nicolas Pépé | |
| 15 Fábio Rafael Rodrigues Cardoso | 24 Alfonso Pedraza Sag | |
| 18 Lucien Agoume | 28 Mahamoud Barry | |
| 19 Batista Mendy 71' | 29 Ismael Sierra Arnal | |
| 23 Marcos do Nascimento Teixeira | 32 Hugo Lopez | |
| 36 Joaquín Martínez Gauna |
| Managers | ||
|---|---|---|
| Matías Jesús Almeyda | Marcelino García Toral |
| Team Stats | ||
|---|---|---|
| 16 | Shots | 12 |
| 2 | Shots on target | 5 |
| 65% | Possession | 35% |
| 17 | Fouls | 14 |
| 2 | Yellow cards | 3 |
| Red cardss | ||
| 0 | Offsides | 3 |
| 3 | Corners | 3 |
front.standing
| Pos | Team | GS | W | G | V | DV-DT | DS | Pt. |
|---|

