Newport County - Salford City
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean euismod bibendum laoreet. Proin gravida dolor sit amet lacus accumsan et viverra justo commodo. Proin sodales pulvinar sic tempor. Sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nam fermentum, nulla luctus pharetra vulputate, felis tellus mollis orci, sed rhoncus pronin sapien nunc accuan eget.
Matthew. Smith
Newport County - Midfielder #8
Jay. Bird
Salford City - Attacker #11
Adebola. Olowu
Salford City - Defender #22
Kadeem. Harris
Salford City - Midfielder #14
Adebola. Olowu
Salford City - Defender #22
| Substitutes | ||
|---|---|---|
| 3 Anthony Driscoll-Glennon | 2 Loick Ayina | |
| 9 Courtney Baker-Richardson 75' | 11 Jay Bird | |
| 11 Cameron Antwi | 12 Thomas Edwards | |
| 12 Joe Thomas | 30 Kyrell Malcolm | |
| 21 Michael Spellman 65' | 33 Mark Howard | |
| 27 Moses Alexander-Walker | 34 Ruben Butt | |
| 28 Jordan Wright |
| Managers | ||
|---|---|---|
| David Robert Hughes | Karl Robinson |
| Team Stats | ||
|---|---|---|
| 11 | Shots | 12 |
| 2 | Shots on target | 3 |
| 54% | Possession | 46% |
| 15 | Fouls | 11 |
| 1 | Yellow cards | 3 |
| Red cardss | ||
| 2 | Offsides | 3 |
| 5 | Corners | 3 |
front.standing
| Pos | Team | GS | W | G | V | DV-DT | DS | Pt. |
|---|

