Tranmere Rovers - Newport County
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean euismod bibendum laoreet. Proin gravida dolor sit amet lacus accumsan et viverra justo commodo. Proin sodales pulvinar sic tempor. Sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nam fermentum, nulla luctus pharetra vulputate, felis tellus mollis orci, sed rhoncus pronin sapien nunc accuan eget.
Courtney. Baker-Richardson
Newport County - Attacker #9
Courtney. Baker-Richardson
Newport County - Attacker #9
Joe. Murphy
Tranmere Rovers - Goalkeeper #13
Jayden. Joseph
Tranmere Rovers - Midfielder #14
Lee. Jenkins
Newport County - Defender #15
Jayden. Joseph
Tranmere Rovers - Midfielder #14
| Substitutes | ||
|---|---|---|
| 2 Cameron Norman 66' | 2 Cameron James Evans | |
| 4 Jordan Turnbull 78' | 5 James Clarke | |
| 7 Charlie Whitaker 46' | 9 Courtney Baker-Richardson | |
| 10 Josh Davison | 19 Gerard Garner | |
| 12 Jack Joseph Barrett | 20 Ben Lloyd | |
| 17 Sol Solomon 66' | 21 Michael Spellman | |
| 24 Billy Blacker | 28 Jordan Wright |
| Managers | ||
|---|---|---|
| Andy Crosby | David Robert Hughes |
| Team Stats | ||
|---|---|---|
| 17 | Shots | 11 |
| 5 | Shots on target | 4 |
| 53% | Possession | 47% |
| 11 | Fouls | 13 |
| 2 | Yellow cards | 3 |
| Red cardss | ||
| 2 | Offsides | 4 |
| 3 | Corners | 2 |
front.standing
| Pos | Team | GS | W | G | V | DV-DT | DS | Pt. |
|---|

