Atalanta - Napoli
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean euismod bibendum laoreet. Proin gravida dolor sit amet lacus accumsan et viverra justo commodo. Proin sodales pulvinar sic tempor. Sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nam fermentum, nulla luctus pharetra vulputate, felis tellus mollis orci, sed rhoncus pronin sapien nunc accuan eget.
Lazar. Samardžić
Atalanta - Midfielder #10
Nicola. Zalewski
Atalanta - Midfielder #59
Mario. Pašalić
Atalanta - Midfielder #8
Juan Guilherme. Nunes Jesus
Napoli - Defender #5
Sam. Beukema
Napoli - Defender #31
| Substitutes | ||
|---|---|---|
| 3 Kossonou Odilon | 1 Alex Meret | |
| 5 Mitchel Bakker | 6 Billy Gilmour | |
| 6 Yunus Musah | 9 Romelu Lukaku Menama | |
| 9 Gianluca Scamacca 57' | 14 Nikita Contini Baranovsky | |
| 10 Lazar Samardžić 46' | 17 Mathías Olivera Miramontes | |
| 13 Éderson José dos Santos Lourenço da Silva | 21 Matteo Politano | |
| 19 Berat Djimsiti 69' | 23 Giovane Santana do Nascimento | |
| 31 Francesco Rossi | 37 Leonardo Spinazzola | |
| 45 Dominic Vavassori | 95 Vincenzo Prisco | |
| 47 Lorenzo Bernasconi 57' | 98 Emmanuele De Chiara | |
| 57 Marco Sportiello | ||
| 69 Honest Ahanor 84' |
| Managers | ||
|---|---|---|
| Raffaele Palladino | Antonio Conte |
| Team Stats | ||
|---|---|---|
| 10 | Shots | 10 |
| 7 | Shots on target | 4 |
| 57% | Possession | 43% |
| 10 | Fouls | 9 |
| 1 | Yellow cards | 1 |
| Red cardss | ||
| 1 | Offsides | 2 |
| 6 | Corners | 1 |
front.standing
| Pos | Team | GS | W | G | V | DV-DT | DS | Pt. |
|---|

