Juventus - AC Milan
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean euismod bibendum laoreet. Proin gravida dolor sit amet lacus accumsan et viverra justo commodo. Proin sodales pulvinar sic tempor. Sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nam fermentum, nulla luctus pharetra vulputate, felis tellus mollis orci, sed rhoncus pronin sapien nunc accuan eget.
- BAL
Federico. Gatti
Juventus - Defender #4
Davide. Bartesaghi
AC Milan - Defender #33
Manuel. Locatelli
Juventus - Midfielder #5
Youssouf. Fofana
AC Milan - Midfielder #19
| Substitutes | ||
|---|---|---|
| 1 Mattia Perin | 1 Pietro Terracciano | |
| 8 Teun Koopmeiners | 4 Samuele Ricci | |
| 9 Dušan Vlahović 69' | 5 Koni De Winter | |
| 11 Edon Zhegrova | 8 Ruben Loftus-Cheek | |
| 17 Vasilije Adžić | 10 Rafael Alexandre Conceição Leão | |
| 18 Filip Kostić 86' | 18 Christopher Nkunku | |
| 19 Khéphren Thuram-Ulien 69' | 24 Zachary Athekame | |
| 20 Lois Openda 69' | 27 David Uyoyo Odogu | |
| 23 Carlo Pinsoglio | 37 Matteo Pittarella | |
| 25 João Mário Neto Lopes | ||
| 44 Pedro Felipe de Jesus Gomes |
| Managers | ||
|---|---|---|
| Igor Tudor | Massimiliano Allegri |
| Team Stats | ||
|---|---|---|
| 12 | Shots | 13 |
| 3 | Shots on target | 4 |
| 51% | Possession | 49% |
| 15 | Fouls | 8 |
| 2 | Yellow cards | 2 |
| Red cardss | ||
| 0 | Offsides | 1 |
| 6 | Corners | 0 |
front.standing
| Pos | Team | GS | W | G | V | DV-DT | DS | Pt. |
|---|

