Napoli - Atalanta
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean euismod bibendum laoreet. Proin gravida dolor sit amet lacus accumsan et viverra justo commodo. Proin sodales pulvinar sic tempor. Sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nam fermentum, nulla luctus pharetra vulputate, felis tellus mollis orci, sed rhoncus pronin sapien nunc accuan eget.
Juan Guilherme. Nunes Jesus
Napoli - Defender #5
Davide. Zappacosta
Atalanta - Midfielder #77
Marten. de Roon
Atalanta - Midfielder #15
Gianluca. Scamacca
Atalanta - Attacker #9
David. Neres Campos
Napoli - Attacker #7
David. Neres Campos
Napoli - Attacker #7
| Substitutes | ||
|---|---|---|
| 5 Juan Guilherme Nunes Jesus 64' | 3 Kossonou Odilon | |
| 14 Nikita Contini Baranovsky | 6 Yunus Musah | |
| 17 Mathías Olivera Miramontes | 7 Kamal Deen Sulemana | |
| 20 Eljif Elmas 69' | 9 Gianluca Scamacca | |
| 21 Matteo Politano 69' | 10 Lazar Samardžić | |
| 25 Mathias Ferrante | 23 Sead Kolašinac | |
| 26 Antonio Vergara | 31 Francesco Rossi | |
| 27 Lorenzo Lucca | 44 Marco Brescianini | |
| 30 Pasquale Mazzocchi 69' | 47 Lorenzo Bernasconi | |
| 35 Luca Marianucci | 57 Marco Sportiello | |
| 69 Giuseppe Ambrosino | 59 Nicola Zalewski | |
| 70 Daniel Maldini | ||
| 90 Nikola Krstović |
| Managers | ||
|---|---|---|
| Antonio Conte | Raffaele Palladino |
| Team Stats | ||
|---|---|---|
| 11 | Shots | 14 |
| 6 | Shots on target | 3 |
| 45% | Possession | 55% |
| 11 | Fouls | 12 |
| 1 | Yellow cards | 2 |
| Red cardss | ||
| 3 | Offsides | 1 |
| 5 | Corners | 3 |
front.standing
| Pos | Team | GS | W | G | V | DV-DT | DS | Pt. |
|---|

