Norway - Portugal
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean euismod bibendum laoreet. Proin gravida dolor sit amet lacus accumsan et viverra justo commodo. Proin sodales pulvinar sic tempor. Sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nam fermentum, nulla luctus pharetra vulputate, felis tellus mollis orci, sed rhoncus pronin sapien nunc accuan eget.
Bernardo. Mota Veiga de Carvalho e Silva
Portugal - Midfielder #10
Rúben. Santos Gato Alves Dias
Portugal - Defender #3
Vitor. Machado Ferreira
Portugal - Midfielder #23
João Pedro. Cavaco Cancelo
Portugal - Defender #20
Renato. Palma Veiga
Portugal - Defender #13
Kristoffer. Vassbakk Ajer
Norway - Defender #3
Goncalo Matias. Ramos
Portugal - Attacker #9
Erling Braut. Haaland
Norway - Attacker #9
João Maria. Lobo Alves Palhinha Gonçalves
Portugal - Midfielder #6
Fredrik. Aursnes
Norway - Midfielder #7
João Félix. Sequeira
Portugal - Attacker #11
Julian. Ryerson
Norway - Defender #14
| Substitutes | ||
|---|---|---|
| 2 Odin Bjørtuft | 2 José Diogo Dalot Teixeira | |
| 4 Leo Skiri Oestigaard 66' | 4 Tomás Lemos Araújo | |
| 5 Fredrik Sjøvold | 5 Nuno Albertino Varela Tavares | |
| 11 Jørgen Strand Larsen 81' | 7 Cristiano Ronaldo dos Santos Aveiro | |
| 12 Sander Tangvik | 8 Gonçalo Bernardo Inácio | |
| 13 Egil Selvik | 10 Bernardo Mota Veiga de Carvalho e Silva | |
| 15 Ole Didrik Blomberg | 12 Rui Tiago Dantas da Silva | |
| 16 Marcus Holmgren Pedersen | 16 Francisco António Machado Mota de Castro Trincão | |
| 18 Kristian Thorstvedt | 17 Rafael Alexandre Conceição Leão | |
| 19 Thelo Aasgaard | 21 Rúben Diogo Da Silva Neves | |
| 22 Oscar Bobb 72' | 22 Samuel Jumpe Soares | |
| 23 Erik Botheim | 23 Vitor Machado Ferreira |
| Managers | ||
|---|---|---|
| Ståle Solbakken | Jorge Fernando Pinheiro de Jesus |
| Team Stats | ||
|---|---|---|
| 22 | Shots | 12 |
| 6 | Shots on target | 4 |
| 62% | Possession | 38% |
| 8 | Fouls | 12 |
| 3 | Yellow cards | 6 |
| Red cardss | ||
| 0 | Offsides | 1 |
| 7 | Corners | 2 |
front.standing
| Pos | Team | GS | W | G | V | DV-DT | DS | Pt. |
|---|

