Selectie Vitória Guimarães II
Samenvatting
Actieve spelers
62
Goals in seizoen
0
average rating
0.1
Kaarten dit seizoen
0/0
Spelers
| # | Speler | Nationaliteit | Wedstijden | Min gespeeld | Goals | Assists | Gele kaart | Rode kaart | |
|---|---|---|---|---|---|---|---|---|---|
| - | Dénis Paulo Duarte | Portugal | 0 | - | 0 | 0 | 0 | 0 | |
| - | Afonso Almeida Meneses Meireles | Portugal | 0 | - | 0 | 0 | 0 | 0 | |
| 82 | Francisco Lagos Dias | - | 0 | - | 0 | 0 | 0 | 0 | |
| - | Pedro Miguel Silva Marques | Portugal | 0 | - | 0 | 0 | 0 | 0 | |
| - | Francisco Alves Ribeiro | Portugal | 0 | - | 0 | 0 | 0 | 0 | |
| - | Rodrigo Freitas Neto | - | 0 | - | 0 | 0 | 0 | 0 | |
| - | Jinyoung Yuk | South Korea | 0 | - | 0 | 0 | 0 | 0 | |
| - | Gonçalo José Reis Pinto | Portugal | 0 | - | 0 | 0 | 0 | 0 | |
| - | Noah Jose Saviolo | - | 0 | - | 0 | 0 | 0 | 0 | |
| - | Afonso Pinheiro Costa | - | 0 | - | 0 | 0 | 0 | 0 | |
| - | José Manuel Bica Reis | Portugal | 0 | - | 0 | 0 | 0 | 0 | |
| - | Hugo Miguel Silva Marques Ferreira | - | 0 | - | 0 | 0 | 0 | 0 | |
| - | Diogo Miguel Faria Ferreira | Portugal | 0 | - | 0 | 0 | 0 | 0 | |
| - | Rodrigo Portela Geraldo | Portugal | 0 | - | 0 | 0 | 0 | 0 | |
| - | Miguel Filipe Roque Vaz | - | 0 | - | 0 | 0 | 0 | 0 | |
| - | Francisco Azevedo de Félix Silva | Portugal | 0 | - | 0 | 0 | 0 | 0 | |
| 66 | Tony Strata | Romania | 0 | - | 0 | 0 | 0 | 0 | |
| - | Alison Calegari | Brazil | 0 | - | 0 | 0 | 0 | 0 | |
| - | João António Oliveira Fernandes | - | 0 | - | 0 | 0 | 0 | 0 | |
| - | Gabriel Miranda Rodrigues | Portugal | 0 | - | 0 | 0 | 0 | 0 | |
| - | Fábio Fortes Moreira | Cape Verde | 0 | - | 0 | 0 | 0 | 0 | |
| - | Tiago Filipe Sousa Nóbrega Rodrigues | Portugal | 0 | - | 0 | 0 | 0 | 0 | |
| - | Tiago Miguel Monteiro Almeida | Cape Verde | 0 | - | 0 | 0 | 0 | 0 | |
| 19 | Tyler Boyd | United States | 0 | - | 0 | 0 | 0 | 0 | |
| - | Ghislain Konan | Ivory Coast | 0 | - | 0 | 0 | 0 | 0 | |
| 77 | Falaye Sacko | Mali | 0 | - | 0 | 0 | 0 | 0 | |
| - | Bongani Zungu | South Africa | 0 | - | 0 | 0 | 0 | 0 | |
| - | Haashim Domingo | South Africa | 0 | - | 0 | 0 | 0 | 0 | |
| - | Marcos André Costa Valente | Portugal | 0 | - | 0 | 0 | 0 | 0 | |
| - | Georgios Spanoudakis | Greece | 0 | - | 0 | 0 | 0 | 0 | |
| - | Diogo Sousa Pereira de Castro | Portugal | 0 | - | 0 | 0 | 0 | 0 | |
| - | João Pedro Espírito Santo Oliveira | Portugal | 0 | - | 0 | 0 | 0 | 0 | |
| - | Martim Costa Guedes | Portugal | 0 | - | 0 | 0 | 0 | 0 | |
| 88 | João Miguel Costa Nogueira | Portugal | 0 | - | 0 | 0 | 0 | 0 | |
| - | Ricardo Jorge Fernandes Ribeiro | Portugal | 0 | - | 0 | 0 | 0 | 0 | |
| - | Wei Huang | China | 0 | - | 0 | 0 | 0 | 0 | |
| - | João Pedro Sousa Silva | Portugal | 0 | - | 0 | 0 | 0 | 0 | |
| - | Lucas Soares de Almeida | Brazil | 0 | - | 0 | 0 | 0 | 0 | |
| 10 | Nélson Conceição da Luz | Angola | 0 | - | 0 | 0 | 0 | 0 | |
| - | Yann Aurel Bisseck | Germany | 0 | - | 0 | 0 | 0 | 0 | |
| 28 | Jonas Carls | Germany | 0 | - | 0 | 0 | 0 | 0 | |
| 66 | João Pedro Gomes Ricciulli | Guinea-Bissau | 0 | - | 0 | 0 | 0 | 0 | |
| - | Santiago Verdi Oliveira Silva | - | 0 | - | 0 | 0 | 0 | 0 | |
| - | Alberto Soto Maldonado | Spain | 0 | - | 0 | 0 | 0 | 0 | |
| - | Camilo Mbule Ngongue | Angola | 0 | - | 0 | 0 | 0 | 0 | |
| - | Clelio Gustavo Nnachi Espinoza | Ecuador | 0 | - | 0 | 0 | 0 | 0 | |
| - | Ronaldo Lumungo Afonso | 179748 | 0 | - | 0 | 0 | 0 | 0 | |
| 91 | José Guilherme Ribeiro | Portugal | 0 | - | 0 | 0 | 0 | 0 | |
| - | André Pinho Oliveria | - | 0 | - | 0 | 0 | 0 | 0 | |
| - | Rodrigo Silva Cunha | - | 0 | - | 0 | 0 | 0 | 0 | |
| - | Martim Fernandes Vicente Alberto | Portugal | 0 | - | 0 | 0 | 0 | 0 | |
| - | Diogo Rosário de Almeida | - | 0 | - | 0 | 0 | 0 | 0 | |
| - | Gonçalo da Silva Braga | Portugal | 0 | - | 0 | 0 | 0 | 0 | |
| - | Tiago Ribeiro Lopes | - | 0 | - | 0 | 0 | 0 | 0 | |
| - | Rodrigo Silva Duarte | Portugal | 0 | - | 0 | 0 | 0 | 0 | |
| 23 | Diogo Lobão Sousa | Portugal | 1 | 90min | 0 | 0 | 0 | 0 | |
| - | Rafael Alexandre Vicente Alcobia | Portugal | 0 | - | 0 | 0 | 0 | 0 | |
| - | Matthias Tepe | England | 0 | - | 0 | 0 | 0 | 0 | |
| - | José Guilherme Tavares Almeida Rocha Cardoso | - | 0 | - | 0 | 0 | 0 | 0 | |
| 80 | Ricardo Joaquim Ferreira Rocha | Portugal | 0 | - | 0 | 0 | 0 | 0 | |
| - | Martim Rafael Coelho Coxixo | Portugal | 0 | - | 0 | 0 | 0 | 0 | |
| - | Rui Miguel Gomes Costa | Portugal | 0 | - | 0 | 0 | 0 | 0 |
Match history
|
25 July 2026 Saturday, 11:30 |
Chaves |
2 - 3 |