Derby County - Preston North End
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean euismod bibendum laoreet. Proin gravida dolor sit amet lacus accumsan et viverra justo commodo. Proin sodales pulvinar sic tempor. Sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nam fermentum, nulla luctus pharetra vulputate, felis tellus mollis orci, sed rhoncus pronin sapien nunc accuan eget.
Michael. Smith
Preston North End - Attacker #24
Daniel. Iversen
Preston North End - Goalkeeper #1
Dion. Sanderson
Derby County - Defender #28
Alfie. Devine
Preston North End - Midfielder #21
| Substitutes | ||
|---|---|---|
| 4 Danny Batth | 3 Andrija Vukčević | |
| 7 Patrick Agyemang 46' | 5 Harrison Armstrong | |
| 14 Andreas Weimann | 6 Liam Lindsay | |
| 15 Lars-Jørgen Salvesen 87' | 9 Daniel Jebbison | |
| 18 David Ozoh | 10 Mads Frøkjær-Jensen | |
| 19 Kayden Jackson | 12 Jack James Walton | |
| 23 Joe Ward 87' | 22 Stefán Teitur Þórðarson | |
| 24 Ryan Nyambe | 24 Michael Smith | |
| 31 Josh Vickers | 42 Odeluga Offiah |
| Managers | ||
|---|---|---|
| John Eustace | Paul Heckingbottom |
| Team Stats | ||
|---|---|---|
| 7 | Shots | 10 |
| 2 | Shots on target | 6 |
| 48% | Possession | 52% |
| 10 | Fouls | 7 |
| 2 | Yellow cards | 2 |
| Red cardss | ||
| 4 | Offsides | 1 |
| 3 | Corners | 4 |
front.standing
| Pos | Team | GS | W | G | V | DV-DT | DS | Pt. |
|---|

