Nick Viergever Nick Viergever

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean euismod bibendum laoreet. Proin gravida dolor sit amet lacus accumsan et viverra justo commodo. Proin sodales pulvinar sic tempor. Sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nam fermentum, nulla luctus pharetra vulputate, felis tellus mollis orci, sed rhoncus pronin sapien nunc accuan eget.

Paspoort
Voornaam
Nick
Achternaam
Viergever
Nationaliteit
Netherlands
Geboortedatum
03 Aug 1989
Leeftijd
36
Geboorteplaats
Positie
Defender
Lengte
183 cm
Gewicht
77 kg
Nieuws over Nick Viergever
Seizoen Divisie Club W G Y Y-R R Uit In
Cariere Nick Viergever
Seizoen Divisie Club W G Y Y-R R Uit In
2009/2010 Eredivisie Sparta Rotterdam 29 0 4 0 0 2 1
2010/2011 Europa League AZ 3 0 2 0 0 2 0
2010/2011 Eredivisie AZ 16 0 3 0 1 2 5
2011/2012 Europa League AZ 14 0 2 0 1 0 1
2011/2012 Eredivisie AZ 30 2 2 0 1 7 2
2012/2013 Eredivisie AZ 11 0 6 0 1 0 0
2013/2014 KNVB Beker AZ 3 0 0 0 0 0 1
2013/2014 Eredivisie AZ 9 3 3 0 1 0 0
2013/2014 Super Cup AZ 1 0 0 0 0 0 0
2013/2014 Europa League AZ 12 2 2 0 0 1 0
2014 WC Qualification Europe Netherlands 0 0 0 0 0 0 0
2014/2015 Europa League Ajax 4 1 0 0 0 0 0
2014/2015 Champions League Ajax 5 0 1 0 0 1 1
2014/2015 KNVB Beker Ajax 1 0 0 0 0 0 0
2014/2015 Super Cup Ajax 0 0 0 0 0 0 0
2014/2015 Eredivisie Ajax 20 2 5 0 0 1 6
2015/2016 Eredivisie Ajax 17 0 4 0 0 1 3
2015/2016 Champions League Ajax 0 0 0 0 0 0 0
2015/2016 Europa League Ajax 1 0 0 0 0 0 0
2015/2016 Eerste Divisie Jong Ajax 3 0 0 0 0 0 0
2016/2017 Champions League Ajax 3 0 1 0 0 0 0
2016/2017 Europa League Ajax 10 2 4 1 0 0 0
2016/2017 KNVB Beker Ajax 1 0 0 0 0 0 0
2016/2017 Eredivisie Ajax 29 2 4 1 0 2 2
2017 Friendly International Netherlands 2 0 0 0 0 0 2
2017/2018 Champions League Ajax 2 0 0 0 0 0 0
2017/2018 Europa League Ajax 2 0 1 0 0 0 0
2017/2018 KNVB Beker Ajax 2 0 0 0 0 1 0
2017/2018 Eerste Divisie Jong Ajax 1 0 0 0 0 1 0
2017/2018 Eredivisie Ajax 12 2 2 0 0 0 0
2018 WC Qualification Europe Netherlands 0 0 0 0 0 0 0
2018 Club Friendlies 1 PSV 3 0 0 0 0 3 0
2018/2019 Super Cup PSV 1 0 0 0 0 0 0
2018/2019 KNVB Beker PSV 0 0 0 0 0 0 0
2018/2019 Eredivisie PSV 34 3 3 0 0 2 0
2018/2019 Champions League PSV 8 0 1 0 0 2 0
2019 Club Friendlies 1 PSV 4 0 0 0 0 4 0
2019/2020 Europa League PSV 10 0 0 0 0 0 0
2019/2020 Eredivisie PSV 23 0 5 0 1 0 0
2019/2020 Champions League PSV 2 0 0 0 0 0 0
2019/2020 Super Cup PSV 0 0 0 0 0 0 0
2019/2020 KNVB Beker PSV 2 0 0 0 0 0 0
2020 Club Friendlies 1 PSV 6 1 0 0 0 4 3
2020/2021 Europa League PSV 4 0 0 0 0 0 2
2020/2021 KNVB Beker PSV 1 0 0 0 0 0 0
2020/2021 Eredivisie PSV 17 0 3 0 0 4 4
2021 Club Friendlies 1 PSV 4 0 0 0 0 0 4
2021/2022 Champions League PSV 1 0 0 0 0 0 1
2021/2022 Super Cup PSV 0 0 0 0 0 0 0
2021/2022 Eredivisie PSV 1 0 0 0 0 0 1
2021/2022 KNVB Beker FC Utrecht 0 0 0 0 0 0 0
2021/2022 Bundesliga SpVgg Greuther Fürth 24 0 2 0 0 1 0
2022 Club Friendlies 3 FC Utrecht 4 0 0 0 0 2 1
2022/2023 Eredivisie FC Utrecht 21 3 1 0 0 0 1
2022/2023 KNVB Beker FC Utrecht 2 1 0 0 0 2 0
2023 Club Friendlies 3 FC Utrecht 1 0 0 0 0 1 0
2023/2024 KNVB Beker FC Utrecht 1 0 0 0 0 0 0
2023/2024 Eredivisie FC Utrecht 27 2 2 0 1 2 2
2024 Club Friendlies 3 FC Utrecht 10 0 0 0 0 0 2
2024/2025 Eredivisie FC Utrecht 33 3 2 0 1 2 0
2024/2025 KNVB Beker FC Utrecht 4 0 1 0 0 1 0
2025 Club Friendlies FC Utrecht 0 0 0 0 0 0 0
2025 Club Friendlies 3 FC Utrecht 0 0 0 0 0 0 0
2025/2026 Europa League FC Utrecht 11 2 1 0 0 3 0
2025/2026 Eredivisie FC Utrecht 13 0 1 0 0 3 2
View all results and schedule for the Eredivisie